|
|
|
◎◆
n Taiwan ranks No.99 in 2025's best hospital list by Newsweek, Statista
World's Best
Smart Hospitals 2025 |
||
world rank | hospital | country |
10 | Sheba Medical center | Israel |
18 | Samsung Medical Center | S. Korea |
22 | Singapore General Hospital | Singapore |
23 | The Univ. of Tokyo Hospital | Japan |
30 | Tan Tock Seng Hospital | Singapore |
39 | Fortis Memorial Research Institute | India |
45 | Gleneagles Hospital | Singapore |
57 | Kyoto Univ. Hospital | Japan |
60 | Seoul National Univ. Hospital | S. Korea |
65 | Asan Medical center | S. Korea |
77 | National Univ. Hospital | Singapore |
85 | Keio University Hospital | Japan |
94 | Wooridul Spine Hospital | S. Korea |
96 | Seoul National University - Bundang Hospital | S. Korea |
98 | Ajou University Hospital | S. Korea |
99 | Taichung Veterans General Hospital | Taiwan |
n comparison among main countries in Asia
World's Best
Smart Hospitals 2025 |
||
Asia's rank |
country |
total number of top 100 hospitals |
1 | S. Korea | 6 (No. 18, 60, 65, 94, 96,98) |
2 | Singapore | 4 (No.22, 30, 45, 77) |
3 | Japan | 3 (No. 23, 57, 85) |
4 | Israel | 1 (No.10) |
5 | India | 1 (No. 39) |
6 | Taiwan | 1 (No.99) |
ps: survey-studies not including mainland China, Hong Kong, Macau, etc |
n Taiwan's hospitals enter top 350
World's Best Smart Hospitals 2025 by Newsweek |
|
臺中榮總 | Taichung Veterans General Hospital |
中國醫大醫院 | China Medical Univ. Hospital |
高雄長庚 | Kaohsiung Chang Gung Mem. Hospital |
高雄榮總 | Kaohsiung Veterans General Hospital |
林口長庚 | Linkou Chang Gung Mem. Hospital |
成大醫院 | National Cheng Kung Univ. Hospital |
台大醫院 | National Taiwan Univ. Hospital |
臺北榮總 | Taipei Veterans General Hospital |
News ♦
The China Times, CTV news, 2024-9-21:
Many Taiwanese people petitioned for not having hospital beds; Taipei city
councilor found many hospitals have beds, but lack of nursing staffs to take
care of more patients. msn.com/zh-tw/health/other/醫院有床卻沒有護理師-北市聯醫人力短缺病患苦等無解/ar-AA1qVeyq
♦
China Times, 2024-6-26:
Many medical
institutions in Taiwan have a long-standing problem of lacking nursing staffs.
From the second half of last year, major hospitals had to close some beds to
cope with the situation; A widely-known nursing home in northern Taiwan
closed 50 beds, besides, there are issues of medical saline shortage.
As CovID returns in Taiwan, our government reacts
slowly and even is not willing to admit the issue - lacking of medical
staffs and resources.
chinatimes.com/opinion/20240626004474-262101?chdtv
◆◆
♦ China Times, 2024-7-19: The government does not dare to raise premiums to avoid losing the elections. Since benefits for drug-prices are cut almost every year, hospitals refuse to import higher-priced brand drugs, instead, generic drugs that are less effective. Due to global budget payment system, the more patients Doctors see, the more financial losses the hospital will suffer. Now all hospitals are faced with the problem of lacking of MDs in Internal medicine, Surgery, Gynecology, Pediatrics, and Emergency departments. Medical students with good grades usually go to fields like Dermatology, medical Cosmetology, and Ophthalmology, which are high-paying and easy-going .
◆
♦ United Daily (聯合報), 2024-8-23: Professor of National Chung-Cheng University: Professional arrogance may ignore patients' symptoms and lead to misdiagnosis / one of my friends described chest pain symptoms to the MD many times, but the Doctor simply attributed it to anxiety and did not conduct further examination; until she passed out one day and found Severe aortic stenosis causes arrhythmia (重度主動脈狹窄引發心律不整)。another one suffering from headaches and blurred vision for a long time have attended MD many times. Doctors mostly insisted that it was stress and did not recommend further examination; until one day she passed out and was diagnosed with brain tumor. Be brave enough to Actively ask questions and defend your right. |
♦
FTV News (民視新聞), 2024-8-25:
According
to the Ministry of Labor (2022),
the average monthly salary of Taiwan's physicians is NT 156,178 (about USD
5200); the average annual salary of physicians is NT 2,320,000
youtube.com/watch?v=_TFLw15CS9c
TTV News (台視新聞), 2024-5-16:
the monthly salary of many young attending physicians is about NT 100,000
youtube.com/watch?v=aokjvVAZ0kc |
◆
♦ United Daily (聯合報), 2024-7-11: Due to the shortage of nursing manpower and the escalation of the COVID-19 epidemic, emergency rooms in major hospitals continued to be overcrowded this summer. Some patient had to sit in wheelchairs and receive rectified electric shocks to save his life. udn.com/news/story/7266/8087156
◆
♦ The Liberty Times (自由時報), 2024-7-13: The Department of Pediatrics at National Taiwan University wanted to recruit 13 resident physicians this year, but only six were recruited. The attending physician therefore has to be on duty at the front line in person. This way going for a long time, the attending physician is also calling for resignation. Pediatrics physicians usually spend more time and efforts on treating children, but have same health insurance benefits as other physicians.◆talk.ltn.com.tw/article/paper/1656242
n Taiwan's best hospital ranks No.218 in 2024 Newsweek "World's Best Hospitals"
World's Best Hospitals 2024 |
||
world rank | hospital | country |
9 | Sheba Medical center | Israel |
11 | Singapore General Hospital | Singapore |
18 | The Univ. of Tokyo Hospital | Japan |
22 | Asan Medical center | S. Korea |
24 | St. Luke's Int'l Hospital | Japan |
34 | Samsung Medical Center | S. Korea |
40 | Severance Hospital Yonsei Univ. | S. Korea |
43 | Seoul National Univ. Hospital | S. Korea |
45 | Kameda Medical Center | Japan |
56 | Royal Prince Alfred Hospital | Australia |
64 | Tel-Aviv Sourasky Medical center | Israel |
69 | Kyushu Univ. Hospital | Japan |
79 | National Univ. Hospital | Singapore |
81 | Seoul National Univ. - Bundang Hospital | S. Korea |
86 | Nagoya Univ. Hospital | Japan |
88 | Center Hospital of the National Center for Global Health & medicine | Japan |
94 | Gangnam Severance Hospital - Yonsei Univ. | S. Korea |
96 | Kyoto Univ. Hospital | Japan |
97 | The Alfred | Australia |
102 | Royal Melbourne Hospital Parkville | Australia |
104 | The Catholic Univ. Korea Seoul St. Mary's Hospital | S. Korea |
110 | Tan Tock Seng Hospital | Singapore |
111 | Keio Univ. Hospital | Japan |
113 | All India Institute of Medical Science Delhi | India |
116 | Mount Elizabeth - Orchard | Singapore |
120 | Ajou Univ. Hospital | S. Korea |
130 | Bumrungrad Int'l Hospital | Thailand |
134 | Royal North Shore Hospital | Australia |
148 | Inha Univ. Hospital | S. Korea |
152 | Kangnuk Samsung Hospital | S. Korea |
156 | Changi General (CGH) | Singapore |
158 | Rabin Medical Center | Israel |
160 | Korea Univ. Anam Hospital | S. Korea |
166 | Medanta The Medicity | India |
167 | Gleneagles Hospital | Singapore |
168 | Toranomon Hospital | Japan |
170 | The Cathilic Univ. Korea Yeouido St. Mary's Hospital | S. Korea |
172 | Osaka Univ. Hospital | Japan |
177 | Kurashiki Central Hospital | Japan |
186 | Cleveland Clinic Abu Dhabi | UAE |
188 | Juntendo Univ. Hospital | Japan |
189 | St Vincent's Hospital Fitzroy | Australia |
201 | Royal Brisbane & Women's Hospital | Australia |
206 | Hokkaido Univ. Hospital | Japan |
208 | KyungHee Univ. Medical Center | S. Korea |
212 | Japanese Red Cross Medical center | Japan |
214 | Chung-Ang Univ. Hospital | S. Korea |
218 | Taipei Veterans General 台北榮總 | Taiwan 台灣 |
222 | Konkuk Univ. Medical Center | S. Korea |
223 | Gleneagles Kuala Lumpur | Malaysia |
224 | Kobe City Medical Center General Hospital | Japan |
225 | Ewha Womans Univ. Medical Center | S. Korea |
229 | King Faisal Specialist Hospital (KFSH&RC) | Saudi Arabia |
233 | Sunway Medical Center | Malaysia |
235 | Daegu Catholic Univ. Medical Center | S. Korea |
246 | PGIMER - Postgraduate Institute Medical Education and Research | India |
pic. : This websites group was ranked No.1 on Yandex by keyword "physicians in Taiwan" at 2024-8-8, 2024-2-28, 2024-1-16, 2024-1-1, 2023-11-13, 2023-10-5, 2023-8-25, 2023-8-8, 2023-6-24, 2023-5-1, 2023-3-26, 2023-3-17, 2022-6-30, 2022-6-12, 2022-5-27, 2022-4-22, 2022-3-11, 2022-2-16, 2022-1-23, 2021-12-30, 2021-11-12, 2021-10-27, 2021-10-14, 2021-9-29, 2021-9-6, 2021-8-20, 2021-8-7, 2021-7-18, 2021-7-11, 2021-6-29
pic. : No.1 "physicians in Taiwan" on US Google at 2024-2-28, 2024-1-16, 2024-1-1, 2023-11-11, 2023-10-5, 2023-8-25, 2023-8-8, 2023-6-24, 2022-9-19, 2022-7-1, 2022-6-13, 2022-5-28, 2022-4-23, 2022-3-12, 2022-2-17, 2022-1-24, 2021-12-31, 2021-11-11, 2021-10-15, 2021-9-30, 2021-9-6, 2021-8-30, 2021-8-20, 2021-8-14, 2021-8-8, 2021-7-31, 2021-7-23, 2021-7-18, 2021-7-11, 2021-6-29, 2021-6-24, 2021-6-4, 2021-4-28, 2021-4-23, 2021-4-18, 2021-4-10, 2-14-2021, 3-8-2021; No.2 "physicians in Taiwan" on US Google, 2024-8-8, 2023-3-26, 2021-10-28 ; among top ranks at 2023-1-1
pic. : No.1 "physicians in Taiwan" on Microsoft Bing , 2024-5-2, 2023-11-13, 2023-10-5, 2023-5-1, 2023-1-1, 2022-7-21, 2022-7-1, 2022-4-23, 2022-3-12, 2022-2-17, 2022-1-24, 2021-12-31, 2021-11-11, 2021-9-6, 2021-8-20, 2021-8-7, 2021-7-18, 2021-7-11, 2021-6-29, 2021-6-24, 2021-5-31, 2021-5-25, 2021-4-27, 2021-4-10, 3-10-2021, 2-12-2021 ; No.2 at 2024-8-8
|
Newsweek 2024
top 25 Taiwan hospitals |
|||
rank |
hospitals |
2024 score |
2023 score, rank |
1 | Taipei Veterans General Hospital台北榮總 | 93.4% | 97.05, No.2 |
2 | NTU Hospital台大醫院 | 93.28 | 97.2%, No.1 |
3 | Linkou Chang Gung Mem. 林口長庚 | 84.32 | 82.36, No.6 |
4 | Taichung Veterans General 台中榮總 | 83.91 | 80.44, No.8 |
5 | Kaoshiung Chang Gung Mem 高雄長庚 | 83.11 | 88.64 |
6 | China Medical Univ. Hospital中國醫藥大學醫院 | 82.55 | 82.58 |
7 | Mackay Mem. Hospital馬偕 | 81.30 | 78.62 |
8 | National Cheng Kung Univ. Hospital成大 | 81.20 | 82.72 |
9 | Kaohsiung Medical Univ. Chung-Ho Mem. Hospital高雄醫大 | 78.81 | 76.30, No.16 |
10 | Taoyuan Chang Gung Mem. Hospital | 78.78 | 77.95 |
11 | Taipei Tzu Chi General Hospital - New Tpe新北慈濟 | 78.10 | 77.60 |
12 | Taipei Chang Gung Mem. Hospital桃園長庚 | 77.90 | 80.76, No.7 |
13 | Cathay General Hospital國泰醫院 | 77.69 | 79.16 |
14 | Kaohsiung Veterans General Hospital高雄榮總 | 77.33 | 78.97 |
15 | Hualin Tzu Chi General Hospital花蓮慈濟 | 77.10 | 74.99, No.19 |
16 | China Medical Univ. Beigang Hospital中國醫大北港分院 | 76.86 | not top 20 |
17 | Taipei Medical Univ. Hospital台北醫大 | 76.5 | not top 20 |
18 | NTU Hospital Yunlin台大雲林分院 | 75.94 | not top 20 |
19 | Far Eastern Mem. Hospital遠東 | 75.61 | not top 20 |
20 | Chung Shan Medical Univ. Hospital - Taichung中山醫大 | 75.30 | 75.58 |
21 | Tri-Service General Hospital- Songshan三軍總醫 | 74.10 | 78.25, No.12 |
22 | Taipei Municipal Wangfang Hospital萬芳 | 73.84 | not top 20 |
23 | Chi Mei Medical Center - Tainan奇美 | 73.69 | 76.61, No.15 |
24 | Cathay General Hospital, Sijhih國泰 分院 | 73.51 | not top 20 |
25 | Cathay General Hospital, Hsinchu國泰新竹 | 73.11 | not top 20 |
World's Best Hospitals 2024 by Newsweek comparison among Asian countries |
||||
Country/Ranks | No.1~100 | No.101~200 | No.201~250 | Total |
Japan | 7 | 5 | 3 | 15 |
S. Korea | 6 | 6 | 5 | 17 |
Israel | 2 | 1 | 3 | |
Singapore | 2 | 4 | 6 | |
Australia | 2 | 4 | 6 | |
India | 2 | 1 | 3 | |
Thailand | 1 | 1 | ||
UAE | 1 | 1 | ||
Malaysia | 2 | 2 | ||
Taiwan 台灣 | 1 | 1 | ||
Saudi Arabia | 1 | 1 | ||
Total | 19 | 24 | 13 | 56 |
China, HK not included
in survey 11 hospitals in Asia & Pacific were under survey |
pic. : No.2 "medical Doctors in Taiwan" on Yandex, 2024-5-2; This websites group was ranked No.1 "medical Doctors in Taiwan" on Yandex of Russia at 2024-1-16, 2024-1-1, 2023-10-5, 2023-8-25, 2023-8-8, 2023-6-24, 2022-1-24, 2021-12-31, 2021-11-11, 2021-10-28, 2021-10-15, 2021-7-18, 2021-7-11, 2021-6-29, 2021-6-16; No.2 at 2024-8-8, 2023-11-13, 2022-3-12, 2022-2-17
|
♦ Council on Foreign Relations, 2024-2-27: Taiwan's healthcare system, despite its affordability and accessibility, is financially unsustainable, further exacerbated by a rapidly aging population. The three parties will need to agree on how to secure the necessary financial and labor resources.
♦ United Daily (2024-6-5): Don't let patients become lambs to be slaughtered !!
At present, cell therapy and regenerative medicine are very Chaotic, and there is a disparity in medical information between doctors and patients. The government (Ministry of Health and Welfare) cannot shift the blame for failing to fulfill its responsibility for patient care. Regenerative medicine may become the most expensive and ineffective medical treatment in the history of Taiwan medicine udn.com/news/story/11674/8010191?from=udn_ch2cate6638sub11674_pulldownmenu_v2
nTaiwan ranks No. 249 in World's Best Hospitals by Newsweek and Statista in 2023
World's Best Hospitals 2023 |
||
Asia's rank |
country |
total number of top 250 hospitals |
1 | Japan | 18 |
2 | S. Korea | 18 |
3 | Australia | 7 |
4 | Singapore | 5 |
5 | Israel | 3 |
6 | India | 3 |
7 | Thailand | 1 |
8 | UAE | 1 |
9 | Taiwan | 1 |
Asia's China, etc are not included in survey list - 28 countries | ||
Taiwan's NTU Hospital ranks world No. 249, behind selected hospitals of Thai. and UAE |
nn
World's Best Hospitals 2023 |
||
world rank | hospital | country |
9 | Singapore General Hospital | Singapore |
11 | Sheba Medical center | Israel |
17 | The Univ. of Tokyo Hospital | Japan |
28 | St. Luke's Int'l Hospital | Japan |
29 | Asan Medical center | S. Korea |
40 | Samsung Medical Center | S. Korea |
47 | Kameda Medical Center | Japan |
49 | Seoul National Univ. Hospital | S. Korea |
66 | Royal Prince Alfred Hospital | Australia |
67 | Severance Hospital Yonsei Univ. | S. Korea |
68 | Kyushu Univ. Hospital | Japan |
69 | Tel-Aviv Sourasky Medical center | Israel |
73 | Center Hospital of the National Center for Global Health & medicine | Japan |
91 | The Catholic Univ. Korea Seoul St. Mary's Hospital | S. Korea |
93 | Seoul National Univ. - Bundang Hospital | S. Korea |
96 | National Univ. Hospital | Singapore |
98 | The Alfred | Australia |
105 | Mount Elizabeth - Orchard | Singapore |
108 | Keio Univ. Hospital | Japan |
112 | Kyoto Univ. Hospital | Japan |
118 | Nagoya Univ. Hospital | Japan |
119 | Ajou Univ. Hospital | S. Korea |
122 | All India Institute of Medical Science Delhi | India |
130 | Tan Tock Seng Hospital | Singapore |
133 | Gangnam Severance Hospital - Yonsei Univ. | S. Korea |
135 | Gleneagles Hospital | Singapore |
140 | Kangnuk Samsung Hospital | S. Korea |
142 | The Cathilic Univ. Korea Yeouido St. Mary's Hospital | S. Korea |
144 | Korea Univ. Anam Hospital | S. Korea |
150 | Royal North Shore Hospital | Australia |
163 | Medanta The Medicity | India |
168 | Kurashiki Central Hospital | Japan |
175 | Toranomon Hospital | Japan |
178 | Rabin Medical Center | Israel |
181 | Juntendo Univ. Hospital | Japan |
182 | Bumrungrad Int'l Hospital | Thailand |
188 | Royal Melbourne Hospital Parkville | Australia |
190 | Japanese Red Cross Medical center | Japan |
190 | Chung-Ang Univ. Hospital | S. Korea |
192 | Inha Univ. Hospital | S. Korea |
196 | Osaka Univ. Hospital | Japan |
199 | Cleveland Clinic Abu Dhabi | UAE |
202 | Hokkaido Univ. Hospital | Japan |
202 | Ewha Womans Univ. Medical Center | S. Korea |
207 | Royal Brisbane & Women's Hospital | Australia |
208 | St Vincent's Hospital Fitzroy | Australia |
212 | Kobe City Medical Center General Hospital | Japan |
222 | Jikei Univ. Hospital | Japan |
224 | Gold Coast Univ. Hospital | Australia |
229 | KyungHee Univ. Medical Center | S. Korea |
233 | Konkuk Univ. Medical Center | S. Korea |
242 | Kyorin Univ. Hospital | Japan |
243 | Daegu Catholic Univ. Medical Center | S. Korea |
246 | Yokohama Municipal Citizen's Hospital | Japan |
247 | Chungnam National Univ. Hospital | S. Korea |
249 | National Taiwan Univ. Hospital | Taiwan |
250 | Apollo Hospital Chennai | India |
Opinion
- Why is
Taiwan behind ? (1) Taiwan got highest CovID death rate in Asia and entire world again and again. United Daily (2023-3-14): The death rate of severe CovID patients in Taiwan is more than 85% udn.com/news/story/120940/7029331?from=udn_ch2cate6638sub120940_pulldownmenu_v2 / "Medicine should be prescribed but not prescribed, medicine should be taken but not taken", bad record of "failure to administer CovID remedy/medicine in time". |