|
|
Taiwan's CovID rankings ★ this site's world No. 1 in 2020~23, 2017~19, 2016, 2015, 2014, 2013, 2010~12 ★ Top rankings since 1998 ★
|
★ CovID-19 in Taiwan, world ranks home
n According to New York Times (2023-2-6), Taiwan's CovID-19 death rate (deaths per 100,000) ranks world's No.1, Taiwan's cases per 100,000 ranks world's No.1.
New York Times, Feb. 6, 2023 |
||||
world rank | country | Asia's rank | deaths per 100,000 | Fully Vaccinated |
1 | Taiwan | 1 | 0.26 | 87% |
2 | Finland | 0.26 | 79 | |
3 | Sweden | 0.23 | 74 | |
4 | Bermuda | 0.22 | 75 | |
5 | Latvia | 0.21 | 68 | |
6 | Japan | 2 | 0.21 | 82 |
12 | Australia | 3 | 0.12 | 85 |
29 | S. Korea | 4 | 0.05 | 86 |
35 | China | 5 | 0.03 | 91 |
49 | Macau | 6 | 0.02 | 100 |
62 | Philippines | 7 | 0.01 | 68 |
71 | NZ | 8 | <0.01 | 84 |
New York Times, Feb. 6, 2023 |
|||||
world rank | country | cases per 100,000 | 14 days changed | deaths daily average | deaths per 100,000 |
1 | Taiwan | 111 | +39% | 63 | 0.26 |
4 | Japan | 32 | -55 | 262.6 | 0.21 |
5 | S.Korea | 29 | -43 | 27.7 | 0.05 |
7 | NZ | 23 | - | 0.3 | <0.01 |
11 | Australia | 12 | -23 | 30.4 | 0.12 |
19 | Singapore | 8 | +26 | 0.1 | <0.01 |
China | 1 | -79 | 468.3 | 0.03 | |
world | 3 | -34% | 2187 | 0.03 |
nNew York Times (2022-12-25), Taiwan's CovID-19 death rate ranks Asia's No.3
Asia's rank | country | deaths per 100,000 |
1 | HK | 0.56 |
2 | Japan | 0.23 |
3 | Taiwan | 0.13 |
China | <0.01 | |
USA | 0.13 | |
world | 0.03 |
Global comparison: where are confirmed CovID-19 deaths increasing most rapidly? How long does it take the number of total confirmed deaths to double
Taiwan ranks world No. 4
|
|||
location | how long does it take for the number total confirmed deaths to double | total confirmed deaths | daily new confirmed deaths |
Macau | 9 | 13 | +0 new |
Micronesia | 102 | 58 | +0 new |
Marshall Islands | 131 | 17 | +0 new |
Taiwan | 170 | 15,099 | +24 new |
According to Oxford Univ.,
ourworldindata.org/covid-cases (2022-12-26),
Taiwan's "daily new confirmed cases" ranks world No.4;
Taiwan's "how long does it take for the number total
confirmed cases to double" ranks world No. 9 (it takes 148
days to double)
n
New York Times (2022-11-15), Taiwan's CovID-19 death rate
ranks last among Asia's main countries (see pic. below).
WSWS.org,
2022-12-1:
In the past week alone,
... placing Taiwan in the top ten in the
world for cases per million people. It also currently has the
second-highest deaths per million. Total overall cases stand at
8,313,366 with 14,334 deaths, most occurring since April.
According to New York Times (2022-10-25), Taiwan's CovID-19 cases per 100,000 and deaths per 100,000 both are the worst among main Asian countries.
The China Times, editorial (2022-11-23): Taiwan's CovID-19 case-fatality rate (確診致死率) in recent two weeks ranks world No.3, such a bad record lasts at least two weeks. chinatimes.com/opinion/20221123004522-262101?chdtv
The China Times (2022-10-26): Taiwan's confirmed cases per 1000,000 in last 7 days ranks world last. (chinatimes.com/opinion/20221025005192-262101?chdtv)
New York Times,
2022-11-15 |
||
country/region | Death daily per100,000 | Deaths daily avg. |
Taiwan | 0.24 | 56.9 |
Hong Kong | 0.13 | 10 |
New Zealand | 0.1 | 5.1 |
S Korea | 0.09 | 45.1 |
Japan | 0.06 | 69.7 |
Australia | 0.06 | 14.3 |
Malaysia | 0.03 | 8.9 |
Indonesia | 0.02 | 41.4 |
Philippines | 0.02 | 17.4 |
Singapore | 0.02 | 0.9 |
Thailand | <0.01 | 6 |
India | <0.01 | 4 |
Saudi Arabia | <0.01 | 2.1 |
Bangladesh | <0.01 | 0.4 |
Sri Lanka | <0.01 | 0.3 |
Pakistan | <0.01 | 0.3 |
Mongolia | <0.01 | 0.1 |
Myanmar | <0.01 | 0 |
UAE | - | 0 |
Qatar | - | 0 |
Nepal | - | 0 |
Laos | - | 0 |
Cambodia | - | 0 |
Vietnam | - | 0 |
China | - | 0 |
New York Times, 2022-10-25 |
||||
country/region | cases daily avg. | per100,000 | Deaths daily avg. | per100,000 |
World | 364,848 | 5 | 1,488.9 | 0.02 |
Taiwan | 36,863 | 155 | 61.9 | 0.26 |
Singapore | 5,941 | 104 | 1.7 | 0.03 |
Hong Kong | 5,438 | 73 | 8.3 | 0.11 |
New Zealand | 3,260 | 66 | 4.4 | 0.09 |
S Korea | 23,025 | 45 | 16.9 | 0.03 |
Japan | 34,409 | 27 | 57.3 | 0.05 |
Australia | 4634 | 18 | 12.9 | 0.05 |
Qatar | 471 | 17 | 0.1 | <0.01 |
Malaysia | 1932 | 6 | 3 | <0.01 |
UAE | 282 | 3 | 0.1 | <0.01 |
Philippines | 1541 | 1 | 37.9 | 0.04 |
Indonesia | 2201 | <1 | 18.6 | <0.01 |
Saudi Arabia | 228 | <1 | 1.9 | <0.01 |
Mongolia | 21 | <1 | 0 | - |
Vietnam | 593 | <1 | 0.4 | <0.01 |
Thailand | 374 | <1 | 5.7 | <0.01 |
Myanmar | 195 | <1 | 0.9 | <0.01 |
Laos | 12 | <1 | 0 | - |
India | 1760 | <1 | 9.5 | <0.01 |
Bangladesh | 176 | <1 | 1.0 | <0.01 |
China | 844 | <1 | 0 | - |
SriLanka | 9 | <1 | 0.6 | <0.01 |
nTaiwan's "